LED module - 15W - GU10 / MR16 for Ring Downlight - CRI+92 - UGR13
The 15W MR16 / GU10 LED Module for Downlights is a product that allows to replace GU10 or MR16 Bulbs with a high power LED Module and external driver. Output of 130Lm/W. High colour rendering index +92 - PROFESSIONAL COLOUR - for quality light and real, professional colours. It has a UGR<13 which means that it will be difficult to enter the area where it can dazzle us.
-
15w
-
85V-265V
-
92
-
1950 Lm
-
36º
-
130 Lm/W
-
IP44
-
35.000
-
Ø57x68mm
Data sheet
REFERENCE: | 15WUGR13 | |
Rated Power : | 15w | |
Nominal Voltage: | 85V-265V | |
Colour: | 3000K - 4000K | |
CRI - Chromatic Rendiment Index: | 92 | |
Construction Material: | Aluminiun+PC | |
Luminosity-Lm: | 1950 Lm | |
Number & Type of LEDs: | Bridgelux Chip Inside 12C3B | |
Beam Angle (º): | 36º | |
Luminous diodo LED (Lm/W): | 160 Lm/w | |
Luminous Efficiency (Lm/W): | 130 Lm/W | |
Certifications: | CE - ROHS | |
IP : | IP44 |
Diode Life Expectancy (H): | 35.000 | |
Dimensions (mm): | Ø57x68mm | |
Frequency (Hz): | 50/60Hz | |
Temperature Range (ºC): | -20°C ~ +55°C | |
On/Off Cycles: | 100.000 | |
Starting Time (s): | 0,2s | |
Cut-out Size (mm): | Ø57mm | |
Glare Rating (UGR): | 13 | |
Impact Protection (IK) : | IK10 | |
Energy Rating (2021-UE-2019/2015): | A++ | |
Energy Rating (2023 - UE-2019/2015): | E | |
Warranty Years: | 3 | |
More info
Description
The 15W MR16 / GU10 LED Module for Downlights is a product that allows to replace GU10 or MR16 Bulbs with a high power LED Module and external driver. Output of 130Lm/W. High colour rendering index +92 - PROFESSIONAL COLOUR - for quality light and real, professional colours. It has a UGR<13 which means that it will be difficult to enter the area where it can dazzle us.