LED Lamp AR111 24W -22W - 20W -18W CRI +92 - SELECTABLE LIGHT - CCT
SL24W-CCT-90987
24W AR111 bulb and COB diode with CRI +92 to replace the halogen bulb in recessed spotlights. With its external driver we facilitate the connection to 220V. SELECTABLE POWER AND LIGHT COLOUR: Our 18W-20W-22W-24W AR111 LED has a colour temperature selector, being able to choose between cool white, neutral white and warm white. PMMA lens with a primary angle of 45º and a softer secondary angle of 110º.
-
18W - 20W
-
220-240V
-
92
-
3000
-
Primary an
-
125 Lm/W
-
IP20
-
35.000
-
Ø111mm * H
Data sheet
REFERENCE: | SL24-CCT-90987 | |
Rated Power : | 18W - 20W - 22W - 24W | |
Nominal Voltage: | 220-240V | |
Colour: | 2700K - 3000K - 4000K - 5700K | |
CRI - Chromatic Rendiment Index: | 92 | |
Luminosity-Lm: | 3000 | |
Number & Type of LEDs: | COB Bridgelux Chip 2240 DS-C30 | |
Beam Angle (º): | Primary angle: 45º Secondary angle: 110º | |
Luminous diodo LED (Lm/W): | 130Lm/W | |
Luminous Efficiency (Lm/W): | 125 Lm/W | |
Base: | AR111 |
Certifications: | CE - ROHS | |
IP : | IP20 | |
Diode Life Expectancy (H): | 35.000 | |
Dimensions (mm): | Ø111mm * H57mm | |
Frequency (Hz): | 50/60Hz | |
On/Off Cycles: | 100.000 | |
Starting Time (s): | 0,2s | |
Driver included: | GXTronic OUT: 18-24V -650mA | |
Energy Rating (2021-UE-2019/2015): | A++ | |
Energy Rating (2023 - UE-2019/2015): | E | |
Warranty Years: | 3 |
More info
Description
24W AR111 bulb and COB diode with CRI +92 to replace the halogen bulb in recessed spotlights. With its external driver we facilitate the connection to 220V. SELECTABLE POWER AND LIGHT COLOUR: Our 18W-20W-22W-24W AR111 LED has a colour temperature selector, being able to choose between cool white, neutral white and warm white. PMMA lens with a primary angle of 45º and a softer secondary angle of 110º.