30W LED Floodlight - NEW EVOLUTION OSRAM Chip with Motion Sensor PIR
The LED Floodlight 30W with OSRAM CHIP is a technological advance in High Efficiency, being a very interesting option in all types of outdoor applications.
It stands out for its efficiency, high CRI, high power factor and robustness, and also has 5 YEARS OF GUARANTEE.
-
30W
-
175-265V
-
80
-
3900
-
110ª
-
150 Lm/W
-
IP65 -Dete
-
30.000
-
141*111*27
Data sheet
REFERENCE: | FLOSRS30W-PIR | |
Rated Power : | 30W | |
Nominal Voltage: | 175-265V | |
Colour: | 4000K-6000K | |
CRI - Chromatic Rendiment Index: | 80 | |
Construction Material: | Aluminiun+Glass | |
Luminosity-Lm: | 3900 | |
Number & Type of LEDs: | SMD 2835 OSRAM CHIP | |
Beam Angle (º): | 110ª | |
Luminous diodo LED (Lm/W): | 150Lm/W | |
Luminous Efficiency (Lm/W): | 150 Lm/W | |
Certifications: | CE - ROHS-TÜV | |
IP : | IP65 -Detector IP44 |
Diode Life Expectancy (H): | 30.000 | |
Dimensions (mm): | 141*111*27mm | |
Power Factor (PF): | 0.9 | |
Temperature Range (ºC): | -20°C ~ +55°C | |
On/Off Cycles: | 100.000 | |
Starting Time (s): | 0,2s | |
Control modes: | Infrared | |
Impact Protection (IK) : | IK06 | |
Energy Rating (2021-UE-2019/2015): | A+ | |
Energy Rating (2023 - UE-2019/2015): | E | |
Warranty Years: | 5 | |
Range (m): | Range Cover 120º - Distance: 0.5-12m -Time: 10 Sec 10min. | |
Time-Delay: | Time: 10 Sec 10min. |
More info
Description
The LED Floodlight 30W with OSRAM CHIP is a technological advance in High Efficiency, being a very interesting option in all types of outdoor applications.
It stands out for its efficiency, high CRI, high power factor and robustness, and also has 5 YEARS OF GUARANTEE.