Armstrong LED Ceiling Fan 60x60 - 67W - CCT - 60x60cm
VT6067WCCT
The fan UFO Armstong is designed to be recessed in ceilings, and especially to replace 60x60 panels typical of workplaces, schools, restaurants or transit areas.
Reduce the ambient temperature with the cool air from our fans while saving on your electricity bill thanks to LED lighting.
-
44W
-
220-240V
-
80
-
3000
-
120°
-
IP20
-
30.000
-
598x598x17
Data sheet
REFERENCE: | VT6067WCCT | |
Rated Power : | 44W | |
Nominal Voltage: | 220-240V | |
Colour: | SELECTABLE COLOUR: 3000K-4000K-6000K | |
CRI - Chromatic Rendiment Index: | 80 | |
Luminosity-Lm: | 3000 | |
Beam Angle (º): | 120° | |
Dimmable: | YES | |
Certifications: | CE - ROHS | |
IP : | IP20 | |
Diode Life Expectancy (H): | 30.000 | |
Dimensions (mm): | 598x598x170 mm | |
Power Factor (PF): | 0.9 | |
Frequency (Hz): | 50/60Hz | |
On/Off Cycles: | 100.000 | |
Warranty Years: | 3 | |
Style : | Industrial | |
Main colour: | White |
Finishing: | Matte | |
Colour of the blades: | Transparent | |
Blade material : | ABS | |
Body material: | ABS | |
Number of blades : | 4 | |
Diffuser material : | ABS | |
Reversible blades: | Yes | |
Engine type: | DC | |
Summer / winter mode: | Yes | |
Mounting position: | Recessed Armstrong | |
Installation: | 2 - 3m | |
Speeds: | 6 | |
RPM: | 600,730,830,940,980,1050 | |
Air flow: | 3660,4620,5550,6480,7800,8700 m3/h | |
Noise level: | 20,30,35,40,45,50 dB | |
Consumption: | 67W | |
Boxes per item: | 1 | |
Volume: | 0.0726 m3 |
More info
Description
The fan UFO Armstong is designed to be recessed in ceilings, and especially to replace 60x60 panels typical of workplaces, schools, restaurants or transit areas.
Reduce the ambient temperature with the cool air from our fans while saving on your electricity bill thanks to LED lighting.