5W - 8W -12W LED Downlight White - Bridgelux Chip - UGR11- CCT- CRI+92
90608
Circular WHITE aluminum LED Downlight with 5W - 8W - 12W power (Selectable power on the Driver). With an opening angle of 40º, so the lighting is more direct to focus the light on specific points. Easy assembly and installation. High color rendering index + 92- Expert Color-. Low glare UGR <11. CCT: SELECTABLE COLOR: 3000K-4000K-6000K.
-
5W - 8W -1
-
85V-265V
-
92
-
1200Lm
-
40º
-
100 Lm/W
-
IP20
-
35.000
-
Ø85X67mm
Data sheet
REFERENCE: | 90608 | |
Rated Power : | 5W - 8W -12W | |
Nominal Voltage: | 85V-265V | |
Colour: | SELECTABLE COLOUR: 3000K-4000K-6000K | |
CRI - Chromatic Rendiment Index: | 92 | |
Construction Material: | Aluminiun+PC | |
Luminosity-Lm: | 1200Lm | |
Number & Type of LEDs: | COB Bridgelux Chip 2630 DS-C30 | |
Beam Angle (º): | 40º | |
Luminous diodo LED (Lm/W): | 130Lm/W | |
Luminous Efficiency (Lm/W): | 100 Lm/W | |
Certifications: | CE - ROHS | |
IP : | IP20 |
Diode Life Expectancy (H): | 35.000 | |
Dimensions (mm): | Ø85X67mm | |
Frequency (Hz): | 50/60Hz | |
Temperature Range (ºC): | -20°C ~ +55°C | |
On/Off Cycles: | 100.000 | |
Starting Time (s): | 0,2s | |
Cut-out Size (mm): | Ø75mm | |
Glare Rating (UGR): | 11 | |
Impact Protection (IK) : | IK10 | |
Driver included: | YES | |
Energy Rating (2021-UE-2019/2015): | A+ | |
Energy Rating (2023 - UE-2019/2015): | F | |
Warranty Years: | 3 |
More info
Description
Circular WHITE aluminum LED Downlight with 5W - 8W - 12W power (Selectable power on the Driver). With an opening angle of 40º, so the lighting is more direct to focus the light on specific points. Easy assembly and installation. High color rendering index + 92- Expert Color-. Low glare UGR <11. CCT: SELECTABLE COLOR: 3000K-4000K-6000K.