44W LED Downlight Round - Philips CertaDrive - CCT - UGR17- CRI+90 - IP54
DW44WPHL-CCT-90644
COLOUR SELECTABLE: Our Philips Certa Drive 44W recessed circular LED downlight has a colour temperature selector, cool white, neutral white and warm white. UGR17. 120º angle. The front of the luminaire is IP54. Colour rendering index - CRI +90. Start saving on your electricity bill now!
Warning: Last items in stock!
-
44W
-
175-265V
-
92
-
4840
-
120º
-
110 Lm/W
-
IP54
-
40.000
-
Ø230mm * H
Data sheet
REFERENCE: | DW44WPHL-CCT-90644 | |
Rated Power : | 44W | |
Nominal Voltage: | 175-265V | |
Colour: | SELECTABLE COLOUR: 3000K-4000K-6000K | |
CRI - Chromatic Rendiment Index: | 92 | |
Construction Material: | Aluminiun+PC | |
Luminosity-Lm: | 4840 | |
Number & Type of LEDs: | SMD 2835 | |
Beam Angle (º): | 120º | |
Luminous diodo LED (Lm/W): | 140 Lm/W | |
Luminous Efficiency (Lm/W): | 110 Lm/W | |
Certifications: | CE - ROHS | |
IP : | IP54 |
Diode Life Expectancy (H): | 40.000 | |
Dimensions (mm): | Ø230mm * H35mm | |
Power Factor (PF): | 0,95 | |
Frequency (Hz): | 50/60Hz | |
Temperature Range (ºC): | -20°C ~ +55°C | |
On/Off Cycles: | 100.000 | |
Starting Time (s): | 0,2s | |
Cut-out Size (mm): | Ø205mm | |
Glare Rating (UGR): | 17 | |
Driver included: | PHILIPS CertaDrive | |
Energy Rating (2021-UE-2019/2015): | A+ | |
Energy Rating (2023 - UE-2019/2015): | F | |
Warranty Years: | 3 |
More info
Description
COLOUR SELECTABLE: Our Philips Certa Drive 44W recessed circular LED downlight has a colour temperature selector, cool white, neutral white and warm white. UGR17. 120º angle. The front of the luminaire is IP54. Colour rendering index - CRI +90. Start saving on your electricity bill now!