LED Tube Glass 16W 120cm 300º - HIGH LUMINOSITY - OSRAM CHIP
The HIGH LUMINOSITY LED TUBE of SMD 2835 OSRAM CHIP 130 Lm/W, with Power Factor +0.90 and Power of 16W is an excellent and economical solution for the replacement of T8 fluorescent tubes. It includes a starter bridge. Without the need to modify the display, it replaces the starter with the 'fuse'. Saves time and money. One-sided connection.
-
16w
-
175-265V
-
80
-
2080 Lm
-
300º
-
130Lm/W
-
IP20
-
30.000
-
1200x26mm
Data sheet
REFERENCE: | TBOSR120 | |
Rated Power : | 16w | |
Nominal Voltage: | 175-265V | |
Colour: | 3000K - 4000K - 6000K | |
CRI - Chromatic Rendiment Index: | 80 | |
Construction Material: | Glass+PC | |
Luminosity-Lm: | 2080 Lm | |
Number & Type of LEDs: | SMD DURIS E 2835 OSRAM CHIPLED | |
Beam Angle (º): | 300º | |
Luminous diodo LED (Lm/W): | 150Lm/W | |
Luminous Efficiency (Lm/W): | 130Lm/W | |
Base: | T8 |
Certifications: | CE - ROHS | |
IP : | IP20 | |
Diode Life Expectancy (H): | 30.000 | |
Dimensions (mm): | 1200x26mm | |
Power Factor (PF): | 0.9 | |
Frequency (Hz): | 50/60Hz | |
Temperature Range (ºC): | -20°C ~ +55°C | |
On/Off Cycles: | 100.000 | |
Starting Time (s): | 0,2s | |
Other Information: | Connection to one end | |
Energy Rating (2021-UE-2019/2015): | A++ | |
Warranty Years: | 3 |
More info
Description
The HIGH LUMINOSITY LED TUBE of SMD 2835 OSRAM CHIP 130 Lm/W, with Power Factor +0.90 and Power of 16W is an excellent and economical solution for the replacement of T8 fluorescent tubes. It includes a starter bridge. Without the need to modify the display, it replaces the starter with the 'fuse'. Saves time and money. One-sided connection.