LED Tracklight 40W - 38W - 36W ODENSE White PHILIPS Driver 3-PHASE Rails - CRI+92
If the quality of light is important, with our 3-PHASE track spotlight that has an adjustable power from 40W - 38W - 36W through the PHILIPS commercial lighting driver, you will achieve a color rendering index +92, that is, an exceptional quality of light. UGR13 does not produce glare. -Driver No Flick-.
-
40W - 38W
-
85-265V
-
92
-
5600
-
24º
-
100 Lm/W
-
IP20
-
35.000
-
70x160x190
Data sheet
REFERENCE: | TLPHL40 | |
Rated Power : | 40W - 38W - 36W | |
Nominal Voltage: | 85-265V | |
Colour: | 3000K - 4000K | |
CRI - Chromatic Rendiment Index: | 92 | |
Construction Material: | Aluminium +P MMA | |
Luminosity-Lm: | 5600 | |
Number & Type of LEDs: | COB BRIDGELUX CHIP 2240 DS-C30 | |
Beam Angle (º): | 24º | |
Luminous diodo LED (Lm/W): | 140 Lm/W | |
Luminous Efficiency (Lm/W): | 100 Lm/W | |
Certifications: | CE - ROHS | |
IP : | IP20 | |
Diode Life Expectancy (H): | 35.000 |
Dimensions (mm): | 70x160x190mm | |
Power Factor (PF): | 0.95 | |
Frequency (Hz): | 50/60Hz | |
Temperature Range (ºC): | -20º ~ +45º | |
On/Off Cycles: | 100.000 | |
Starting Time (s): | 0,2s | |
Other Information: | Painting: AkzoNobel Interpon 600 C33883 | |
Glare Rating (UGR): | 13 | |
Impact Protection (IK) : | IK10 | |
Driver included: | PHILIPS XITANIUM | |
Energy Rating (2021-UE-2019/2015): | A+ | |
Energy Rating (2023 - UE-2019/2015): | D | |
Warranty Years: | 5 | |
Main colour: | White |
More info
Description
If the quality of light is important, with our 3-PHASE track spotlight that has an adjustable power from 40W - 38W - 36W through the PHILIPS commercial lighting driver, you will achieve a color rendering index +92, that is, an exceptional quality of light. UGR13 does not produce glare. -Driver No Flick-.