LED Tracklight 40W - 34W - MAYA - White- 3-PHASE Rails DRIVER PHILIPS - CRI+92 - UGR13 - HIGH LUMEN 140Lm/W
NEW MAYA LED tracklight with adjustable power 40W-38W-36W-34W. With professional colour rendering index +98 - Professional and real colours -. It has 2 interchangeable light angles - 24º and 60º -. This makes this spotlight perfect for highlighting specific elements, thus creating multiple atmospheres.
It does not produce glare UGR13. Get better performance and durability thanks to its PHILIPS Xitanium Driver.
-
40w
-
85V-265V
-
92
-
5600
-
Interchang
-
140 Lm/W
-
IP20
-
30.000
Data sheet
REFERENCE: | TL40W-PHILIPS | |
Rated Power : | 40w | |
Nominal Voltage: | 85V-265V | |
Colour: | 3000K - 4000K | |
CRI - Chromatic Rendiment Index: | 92 | |
Construction Material: | Aluminium +PMMA | |
Luminosity-Lm: | 5600 | |
Number & Type of LEDs: | COB BRIDGELUX 130 CHIP 2240 DS-C30 | |
Beam Angle (º): | Interchangeable angels: 24º - 60º | |
Luminous diodo LED (Lm/W): | 160 Lm/w | |
Luminous Efficiency (Lm/W): | 140 Lm/W | |
Certifications: | CE - ROHS | |
IP : | IP20 |
Diode Life Expectancy (H): | 30.000 | |
Power Factor (PF): | 0.91 | |
Frequency (Hz): | 50/60Hz | |
Temperature Range (ºC): | 25ºC ~ 45ºC | |
On/Off Cycles: | 100.000 | |
Starting Time (s): | 0,2s | |
Glare Rating (UGR): | 13 | |
Driver included: | PHILIPS CertaDrive | |
Energy Rating (2021-UE-2019/2015): | A++ | |
Energy Rating (2023 - UE-2019/2015): | D | |
Warranty Years: | 5 | |
Main colour: | White | |
More info
Description
NEW MAYA LED tracklight with adjustable power 40W-38W-36W-34W. With professional colour rendering index +98 - Professional and real colours -. It has 2 interchangeable light angles - 24º and 60º -. This makes this spotlight perfect for highlighting specific elements, thus creating multiple atmospheres.
It does not produce glare UGR13. Get better performance and durability thanks to its PHILIPS Xitanium Driver.