1200W LED Floodlight PHILIPS Xitanium - CORE MAX- 220Lm/W- CLASS A
CORE MAX LED XITAMIUM PHILIPS aluminium CORE MAX floodlight 1200W with SMD 5050/8W/24V with BRIDGELUX Chip (USA); with this a great performance is achieved due to its modular design. This IP65 floodlight including Philips Xitanium is designed to reach long distances thanks to its angle.
Perfect for sports stadiums, harbour areas, high rise towers and car parks. Delivers 220Lm/W. Energy Class A. 1-10V-DALI
-
1200W
-
85-305V.
-
70
-
264000 Lm
-
40º - 90º
-
220 Lm/W
-
IP65-Outdo
-
50.000
-
565x405x16
Data sheet
REFERENCE: | MDPHL600W‐91037 | |
Rated Power : | 1200W | |
Nominal Voltage: | 85-305V. | |
Colour: | 5000K -5500K | |
CRI - Chromatic Rendiment Index: | 70 | |
Construction Material: | Aluminiun+PC | |
Luminosity-Lm: | 264000 Lm | |
Number & Type of LEDs: | SMD 5050/8W/24V BRIDGELUX CHIP | |
Beam Angle (º): | 40º - 90º | |
Luminous diodo LED (Lm/W): | 320 Lm/W | |
Luminous Efficiency (Lm/W): | 220 Lm/W | |
Certifications: | CE - ROHS | |
IP : | IP65-Outdoor |
Diode Life Expectancy (H): | 50.000 | |
Dimensions (mm): | 565x405x165mm | |
Power Factor (PF): | 0,95 | |
Frequency (Hz): | 47/63Hz | |
Temperature Range (ºC): | -20°C ~ +55°C | |
On/Off Cycles: | 100.000 | |
Starting Time (s): | 0,2s | |
Impact Protection (IK) : | IK10 | |
Driver included: | Philips Xitanium LITE Prog LED drivers Independent Xi LP 320W 0.7-2.1A S1 WL AUX I230 | |
Energy Rating (2021-UE-2019/2015): | A++ | |
Energy Rating (2023 - UE-2019/2015): | A | |
Warranty Years: | 5 | |
More info
Description
CORE MAX LED XITAMIUM PHILIPS aluminium CORE MAX floodlight 1200W with SMD 5050/8W/24V with BRIDGELUX Chip (USA); with this a great performance is achieved due to its modular design. This IP65 floodlight including Philips Xitanium is designed to reach long distances thanks to its angle.
Perfect for sports stadiums, harbour areas, high rise towers and car parks. Delivers 220Lm/W. Energy Class A. 1-10V-DALI